<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Phoner &#187; apps</title>
	<atom:link href="http://www.androidphoner.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidphoner.com</link>
	<description>The speed track of android phones, news, games.</description>
	<lastBuildDate>Fri, 20 May 2011 03:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Market to Hit 50,000 Apps in Time for Google I/O</title>
		<link>http://www.androidphoner.com/news/android-market-to-hit-50000-apps-in-time-for-google-io/</link>
		<comments>http://www.androidphoner.com/news/android-market-to-hit-50000-apps-in-time-for-google-io/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:51:19 +0000</pubDate>
		<dc:creator>AndroidPhoner.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.androidphoner.com/?p=534</guid>
		<description><![CDATA[With all the recent talk about Android growth and trying to sway developers to the platform, we thought we&#8217;d stroll by Androlib to get a feel for where the number of apps sits today.  Now, we know that Androlib is in no way the official word on actual figures.  We realize that until Google announces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.androidguys.com/wp-content/uploads/2010/04/freevspaid_0423.png"><img title="freevspaid_0423" src="http://www.androidguys.com/wp-content/uploads/2010/04/freevspaid_0423-300x230.png" alt="" width="300" height="230" /></a>With all the recent talk about Android growth and trying to sway <span style="color: #ee145b;">developers</span> to the platform, we thought we&#8217;d stroll by Androlib to get a feel for where the number of apps sits today.  Now, we know that Androlib is in no way the official word on actual figures.  We realize that until Google announces a figure, everything else is suspect.  However, we have always found Androlib helpful in looking at the overall picture and trends.  The charts they put together help us to see the bigger picture. <span id="more-534"></span></p>
<p>As of this writing, there are 47,517 total applications in the Android Market.  At the rate things have been going we can likely expect the unofficial number to eclipse 50,000 sometime in the coming week or two.  In terms of paid versus free apps, things haven&#8217;t changed much over the last few months.  Roughly 40 percent of the available titles are paid while the rest are offered at no upfront cost.  Surprisingly, the ratings for Android are rather favorable with only one in five apps rated at 1 star.  We&#8217;d like to think those are the soundboards and sexy <span style="color: #ee145b;">wallpaper</span> apps churned out a dozen at a time.  Be sure to check out Androlib for more information and pretty charts!</p>
<p>Prediction: <span style="color: #ee145b;">Google</span> officially announces the Android Market has 50,000 apps at next month&#8217;s Google I/O <span style="color: #ee145b;">conference</span> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidphoner.com/news/android-market-to-hit-50000-apps-in-time-for-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Applications for business users</title>
		<link>http://www.androidphoner.com/news/android-applications-for-business-users/</link>
		<comments>http://www.androidphoner.com/news/android-applications-for-business-users/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:34:30 +0000</pubDate>
		<dc:creator>AndroidPhoner.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://www.androidphoner.com/?p=152</guid>
		<description><![CDATA[The BlackBerry may be the most popular phone in businesses today, but the openness of the Google Android platform is attractive too. Most of the big-name apps from the iPhone world are now available for the Android. And because the Android&#8217;s Web browser is based on the same WebKit rendering engine the iPhone uses, Web [...]]]></description>
			<content:encoded><![CDATA[<p id="first_paragraph">The BlackBerry may be the most popular phone in businesses today, but the openness of the Google Android platform is attractive too. Most of the big-name apps from the iPhone world are now available for the Android. And because the Android&#8217;s Web browser is based on the same WebKit rendering engine the iPhone uses, Web apps built for the iPhone will likely require minimal changes to work on Android devices.<span id="more-152"></span></p>
<p>Programmers enjoy the freedom offered by Google&#8217;s looser reins, and this will make life much easier for any business that adopts the platform. The Android operating system and marketplace are both pretty open, something that makes life much easier for the IT departments that support the phone. Distributing an app to all internal clients, consultants, and customers is much simpler without the tight strictures of the iPhone world.</p>
<p>[ Also on InfoWorld: "Android apps for developers and IT pros" and "Android malware: How open is too open?" | Check out 10 Android apps that business users will love. ]</p>
<p>The Android Market is nowhere near as deep as the iPhone&#8217;s App Store, and it shows when you browse through the apps. But the lack of depth isn&#8217;t as important to a business user as it might be to the casual consumer or gamer. Many of the dumb apps filled with scantily clad models aren&#8217;t available for Android yet, and those are a surprisingly large slice of the iPhone marketplace.</p>
<p>Even though the market for Android apps is still emerging, there are a number of good apps for business users. Take InfoWorld&#8217;s quick, at-a-glance tour of 10 Android apps for business users that help you find where you&#8217;re going, track your expenses and exchange rates, overcome language barriers, view and edit Office documents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.androidphoner.com/news/android-applications-for-business-users/feed/</wfw:commentRss>
		<slash:comments>525</slash:comments>
		</item>
	</channel>
</rss>

